<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard Zone &#187; DBI</title>
	<atom:link href="http://www.dashboardzone.com/category/dbi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardzone.com</link>
	<description>Dashboard Zone offers Free Dashboard Examples. Zone is the one stop place for Free Dashboards, Dashboard Software and Dashboard Reviews.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dashboards on the Move!</title>
		<link>http://www.dashboardzone.com/dashboards-on-the-move</link>
		<comments>http://www.dashboardzone.com/dashboards-on-the-move#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:47:12 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[dashboard charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[it dashboard]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=866</guid>
		<description><![CDATA[Trends and instances have hinted towards a major growth in the usage of Business Intelligence.  If one analyzes the latest developments connected with data mining and analytics, the spurt in growth of BI and Dashboards cannot be missed.<script type="text/javascript">SHARETHIS.addEntry({ title: "Dashboards on the Move!", url: "http://www.dashboardzone.com/dashboards-on-the-move" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/dashboards-on-the-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence : Data sources with a Makeover</title>
		<link>http://www.dashboardzone.com/business-intelligence-data-sources-with-a-makeover</link>
		<comments>http://www.dashboardzone.com/business-intelligence-data-sources-with-a-makeover#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:04:41 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[clinical dashboard]]></category>
		<category><![CDATA[dashboard charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=862</guid>
		<description><![CDATA[BI is all about allowing relevant business data collected from various sources and stages to be used in unison and drawing meanings and inferences from them.  In other words, BI is also a form of Makeover for your data.<script type="text/javascript">SHARETHIS.addEntry({ title: "Business Intelligence : Data sources with a Makeover", url: "http://www.dashboardzone.com/business-intelligence-data-sources-with-a-makeover" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/business-intelligence-data-sources-with-a-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Dashboards required to be clean ?</title>
		<link>http://www.dashboardzone.com/are-dashboards-required-to-be-clean</link>
		<comments>http://www.dashboardzone.com/are-dashboards-required-to-be-clean#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:57:31 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[dashboard charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=859</guid>
		<description><![CDATA[A fact that I noticed on several Dashboard's is that they are trying to pass on too much data and form a cluster of sorts within a single view.  This just makes me wonder as to why cleanliness and blank spaces are not considered when preparing these designs.<script type="text/javascript">SHARETHIS.addEntry({ title: "Are Dashboards required to be clean ?", url: "http://www.dashboardzone.com/are-dashboards-required-to-be-clean" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/are-dashboards-required-to-be-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Small Business</title>
		<link>http://www.dashboardzone.com/business-intelligence-and-small-business</link>
		<comments>http://www.dashboardzone.com/business-intelligence-and-small-business#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:55:37 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[dashboard charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[it dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=857</guid>
		<description><![CDATA[With Dashboard making and BI tools get much easier to obtain, use and implement it is only a matter of time before 'EACH' Small Business too incorporates to use of BI within their functioning<script type="text/javascript">SHARETHIS.addEntry({ title: "Business Intelligence and Small Business", url: "http://www.dashboardzone.com/business-intelligence-and-small-business" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/business-intelligence-and-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle brings forth BI 11g</title>
		<link>http://www.dashboardzone.com/oracle-brings-forth-bi-11g</link>
		<comments>http://www.dashboardzone.com/oracle-brings-forth-bi-11g#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:23:16 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[clinical dashboard]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=854</guid>
		<description><![CDATA[Oracle last week announced their launch of Business Intelligence ( BI ) BI 11g.

Coming at a time when most major corporations are busy launching their own upgraded versions and new products for the BI and dashboard markets, this is surely a interesting development to keep an eye on.<script type="text/javascript">SHARETHIS.addEntry({ title: "Oracle brings forth BI 11g", url: "http://www.dashboardzone.com/oracle-brings-forth-bi-11g" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/oracle-brings-forth-bi-11g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence for the Iphone</title>
		<link>http://www.dashboardzone.com/business-intelligence-for-the-iphone</link>
		<comments>http://www.dashboardzone.com/business-intelligence-for-the-iphone#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:35:28 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[dashboards]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=848</guid>
		<description><![CDATA[Iphone and Upad's have been spreading like wildfire.  Newer version of these gadgets are also allowing never seen before power and usage potentials.  In such conditions it is now only a matter of time before Business Intelligence solutions are available for the Iphone / Ipad as well.<script type="text/javascript">SHARETHIS.addEntry({ title: "Business Intelligence for the Iphone", url: "http://www.dashboardzone.com/business-intelligence-for-the-iphone" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/business-intelligence-for-the-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know the OLAP Dashboard</title>
		<link>http://www.dashboardzone.com/getting-to-know-the-olap-dashboard</link>
		<comments>http://www.dashboardzone.com/getting-to-know-the-olap-dashboard#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:44:23 +0000</pubDate>
		<dc:creator>bi_editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[clinical dashboard]]></category>
		<category><![CDATA[dashboard charts]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[it dashboard]]></category>
		<category><![CDATA[php-dashboard]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/?p=838</guid>
		<description><![CDATA[OLAP Dashboards help keep a close eye on important data and also help evaluate, using graphs, the directions and results of any business operation.<script type="text/javascript">SHARETHIS.addEntry({ title: "Getting to know the OLAP Dashboard", url: "http://www.dashboardzone.com/getting-to-know-the-olap-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/getting-to-know-the-olap-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procure-to-Pay Management Dashboard</title>
		<link>http://www.dashboardzone.com/procure-to-pay-management-dashboard</link>
		<comments>http://www.dashboardzone.com/procure-to-pay-management-dashboard#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:21:18 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/procure-to-pay-management-dashboard</guid>
		<description><![CDATA[Some of the dashboards just as the below one may not be aesthitically pleasing but they provide a valuable source of how big corporations monitor their KPIs and what is important to them.
Use the Procure-to-Pay Management reports for the following:
• Identify and resolve processing bottlenecks in the purchasing and payables
organizations.
• Monitor key performance measures in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Procure-to-Pay Management Dashboard", url: "http://www.dashboardzone.com/procure-to-pay-management-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/procure-to-pay-management-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Receivables Management Dashboards &#124; AR Dashboard</title>
		<link>http://www.dashboardzone.com/account-receivables-management-dashboards-ar-dashboard</link>
		<comments>http://www.dashboardzone.com/account-receivables-management-dashboards-ar-dashboard#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:05:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/account-receivables-management-dashboards-ar-dashboard</guid>
		<description><![CDATA[The Receivables Management dashboard lets you measure and track your department&#8217;s performance over time. The comparative analysis and trend reporting capabilities provided by this dashboard helps you to identify systemic processing inefficiencies in your department.
Once inefficiencies are identified, you can take steps to address them.
You can then use this dashboard to evaluate the effectiveness of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Account Receivables Management Dashboards &#124; AR Dashboard", url: "http://www.dashboardzone.com/account-receivables-management-dashboards-ar-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/account-receivables-management-dashboards-ar-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Management Dashboards &#124; Public Sector Manager Dashboard</title>
		<link>http://www.dashboardzone.com/funds-management-dashboards-public-sector-manager-dashboard</link>
		<comments>http://www.dashboardzone.com/funds-management-dashboards-public-sector-manager-dashboard#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:30:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[encumbrance]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/funds-management-dashboards-public-sector-manager-dashboard</guid>
		<description><![CDATA[The Funds Management dashboard lets public sector managers and analysts compare encumbrances and actual expenditures to budgets, and view the status of funds in hierarchies of funds, cost centers, and expense categories.

For each fund, cost center, and expense category, you can see the budget, encumbrances, and actual expenses, as well as available funds.

The Funds Management [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Funds Management Dashboards &#124; Public Sector Manager Dashboard", url: "http://www.dashboardzone.com/funds-management-dashboards-public-sector-manager-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/funds-management-dashboards-public-sector-manager-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.621 seconds -->
