<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard Zone &#187; Hospital</title>
	<atom:link href="http://www.dashboardzone.com/category/hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardzone.com</link>
	<description>Dashboard Zone offers Free Dashboard Examples. Zone is the one stop place for Free Dashboards, Dashboard Software and Dashboard Reviews.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Dashboard</title>
		<link>http://www.dashboardzone.com/medical-dashboard</link>
		<comments>http://www.dashboardzone.com/medical-dashboard#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:59:08 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[physician]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/medical-dashboard</guid>
		<description><![CDATA[This dashboard prototype is fresh from the oven. This lists some of the key metrics that any medical or clinical center would like to measure. We had to remove real data and replace with dummy data before publishing. This dashboard is built using InfoCaptor Dashboard Designer

&#160;
For a typical Clinic some of the important metrics to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Medical Dashboard", url: "http://www.dashboardzone.com/medical-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/medical-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 4</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:33:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-4]]></category>
		<category><![CDATA[worst-approach]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4</guid>
		<description><![CDATA[Read about the
Type &#8211; 1 approach
Type &#8211; 2 approach
Type &#8211; 3 approach
Type 4: This type defines the method of creating dashboard using Excel. The data and presentation is all part of the Excel file. This is the most popular approach as it is very easy and affordable to create dashboards. It is the least favourable [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 4", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 3</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:15:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[expensive-approach]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-4]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3</guid>
		<description><![CDATA[Read about the Type 2 Approach
Type 3: This category involves the use of some big vendor BI tool. These BI tools are quite comprehensive and come with tons of options to choose from. They provide ad-hoc reporting and easy dashboard creation options. Once installed and configured, there is often a need to define data layer [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 3", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 2</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:37:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2</guid>
		<description><![CDATA[This is a continuation of the Dashboard Creation Methods
Type 2: This category involves the use of some Dashboard designing tool. You need to download and install the third party software and learn their basic steps in designing the dashboards. Most often the designing tools offer variety of connection methods to the various databases and write [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 2", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 1</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:53:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[bad-approach]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-1]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1</guid>
		<description><![CDATA[Are you trying to build a Dashboard or a new Application?
Three are three types of Dashboard Solutions
Type 1: This category defines those tutorials where you built everything from scratch. You write your own SQL queries, database connection methods and create data files. Then you construct your own presentation layer by defining the html, XML and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 1", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Patient Cost Dashboard &#124; HealthCost</title>
		<link>http://www.dashboardzone.com/patient-cost-dashboard-healthcost</link>
		<comments>http://www.dashboardzone.com/patient-cost-dashboard-healthcost#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:56:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[clinical dashboard]]></category>
		<category><![CDATA[cost dashboard]]></category>
		<category><![CDATA[patient cost dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/patient-cost-dashboard-healthcost</guid>
		<description><![CDATA[This is a dashboard sample based on Patient Level Activity Based Costing

&#160;

It is a fact that the primary function of all hospitals is to diagnose and treat patients. It is also a fact that clinicians make the decisions surrounding diagnosis and treatment. Clinical input into – and acceptance of – the costing process cannot be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Patient Cost Dashboard &#124; HealthCost", url: "http://www.dashboardzone.com/patient-cost-dashboard-healthcost" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/patient-cost-dashboard-healthcost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Dashboard &#124; Clinical Study</title>
		<link>http://www.dashboardzone.com/clinical-trial-dashboard-clinical-study</link>
		<comments>http://www.dashboardzone.com/clinical-trial-dashboard-clinical-study#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:44:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[clinical dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/clinical-trial-dashboard-clinical-study</guid>
		<description><![CDATA[TranSenda&#8217;s Clinical Trial Dashboard™ gives you the insight you need to assume greater control of your studies. As an extension of TranSenda&#8217;s Clinical Trial Manager™, the Dashboard aggregates real-time study data into intuitive views of the most essential performance metrics for sites and studies.

Dashboard lets you view the actual progress and milestones of every study [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Clinical Trial Dashboard &#124; Clinical Study", url: "http://www.dashboardzone.com/clinical-trial-dashboard-clinical-study" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/clinical-trial-dashboard-clinical-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Dashboard &#124; Clinical Dashboard Metrics</title>
		<link>http://www.dashboardzone.com/hospital-dashboard-clinical-dashboard-metrics</link>
		<comments>http://www.dashboardzone.com/hospital-dashboard-clinical-dashboard-metrics#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:38:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[clinical dashboard]]></category>
		<category><![CDATA[executive dashboard]]></category>
		<category><![CDATA[finance dashboard]]></category>
		<category><![CDATA[hospital dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/hospital-dashboard-clinical-dashboard-metrics</guid>
		<description><![CDATA[Here is an example of Executive dashboard for a Hospital

The different metrics are:

MTD Cash Collected
MTD Bad Debt
MTD Revenue
Account Receivables
other metrics related to AR<script type="text/javascript">SHARETHIS.addEntry({ title: "Hospital Dashboard &#124; Clinical Dashboard Metrics", url: "http://www.dashboardzone.com/hospital-dashboard-clinical-dashboard-metrics" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/hospital-dashboard-clinical-dashboard-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Dashboard &#8211; Metrics and Scorecard for Hospital Managment Dashboards</title>
		<link>http://www.dashboardzone.com/hospital-dashboard-metrics-and-scorecard-for-hospital-managment-dashboards</link>
		<comments>http://www.dashboardzone.com/hospital-dashboard-metrics-and-scorecard-for-hospital-managment-dashboards#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:11:28 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/hospital-dashboard-metrics-and-scorecard-for-hospital-managment-dashboards</guid>
		<description><![CDATA[
The various KPIs are

	Total Admissions
	Patient Care Hours
	Average Length of Stay
	Total Discharge
	Unit Efficiency
	Service Provision

The use of colors is on the darker side (background dashboard color) but overall its OK.<script type="text/javascript">SHARETHIS.addEntry({ title: "Hospital Dashboard &#8211; Metrics and Scorecard for Hospital Managment Dashboards", url: "http://www.dashboardzone.com/hospital-dashboard-metrics-and-scorecard-for-hospital-managment-dashboards" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/hospital-dashboard-metrics-and-scorecard-for-hospital-managment-dashboards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.653 seconds -->
