<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard Zone &#187; Product Life Cycle</title>
	<atom:link href="http://www.dashboardzone.com/category/product-life-cycle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardzone.com</link>
	<description>Dashboard Zone offers Free Dashboard Examples. Zone is the one stop place for Free Dashboards, Dashboard Software and Dashboard Reviews.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warehouse Management Dashboard</title>
		<link>http://www.dashboardzone.com/warehouse-management-dashboard</link>
		<comments>http://www.dashboardzone.com/warehouse-management-dashboard#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:28:22 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Product Life Cycle]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/warehouse-management-dashboard</guid>
		<description><![CDATA[The Warehouse Management dashboard features content relating to operational efficiency of a warehouse and capacity utilization. You can view data relating to outbound shipments, such as number of picks, pick release to ship cycle time and pick exceptions, putaway cycle time for incoming material, operation plan performance, and the amount of the warehouse storage that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Warehouse Management Dashboard", url: "http://www.dashboardzone.com/warehouse-management-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/warehouse-management-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Project Dashboard</title>
		<link>http://www.dashboardzone.com/software-project-dashboard</link>
		<comments>http://www.dashboardzone.com/software-project-dashboard#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:11:56 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/software-project-dashboard</guid>
		<description><![CDATA[If you are done hating Dashboard Gauges let us move on to a different topic with no speedometers or thermometers (atleast for this Dashboard article).
Earlier we had given you What &#8220;Larry Ellison&#8221; is monitoring (oops..i just gave the clue). Don&#8217;t worry, if you are smart (and lazy) not to click on the above link here [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Software Project Dashboard", url: "http://www.dashboardzone.com/software-project-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/software-project-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management &#8211; Engineering Dashboard</title>
		<link>http://www.dashboardzone.com/product-management-engineering-dashboard-2</link>
		<comments>http://www.dashboardzone.com/product-management-engineering-dashboard-2#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:15:15 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Product Life Cycle]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/product-management-engineering-dashboard-2</guid>
		<description><![CDATA[The Product Management &#8211; Engineering dashboard allows you to monitor a product’s engineering and manufacturing process, enabling you to make faster and better decisions.
Some of the key performance indicators in this dashboard are:
• Unit Cost
• Part Count
• Manufacturing Steps
• Change Orders
• BOM levels
Engineering managers and product managers can use the Product Management &#8211; Engineering dashboard [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Product Management &#8211; Engineering Dashboard", url: "http://www.dashboardzone.com/product-management-engineering-dashboard-2" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/product-management-engineering-dashboard-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management &#8211; Engineering Dashboard</title>
		<link>http://www.dashboardzone.com/product-management-engineering-dashboard</link>
		<comments>http://www.dashboardzone.com/product-management-engineering-dashboard#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:23:19 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/product-management-engineering-dashboard</guid>
		<description><![CDATA[The Product Management &#8211; Engineering dashboard allows you to monitor a product’s
engineering and manufacturing process.
&#160;

Source (wikipedia)
Product engineering refers to the process of designing and developing a device, assembly, or system such that it be produced as an item for sale through some production manufacturing process. Product engineering usually entails activity dealing with issues of cost, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Product Management &#8211; Engineering Dashboard", url: "http://www.dashboardzone.com/product-management-engineering-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/product-management-engineering-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Track Dashboard &#124; Seapine</title>
		<link>http://www.dashboardzone.com/test-track-dashboard-seapine</link>
		<comments>http://www.dashboardzone.com/test-track-dashboard-seapine#comments</comments>
		<pubDate>Sun, 27 Jul 2008 14:48:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/test-track-dashboard-seapine</guid>
		<description><![CDATA[Tracking defects, issues, and feature requests is a critical component of any software development and quality control process.The earlier and quicker bugs are resolved, the lower your development cost and the higher your product quality.
Here is a dashboard screenshot for &#8220;TestTrack Pro&#8221;

&#160;
Behind the Scenes SQL for the dashboard
Following are sample queries used in our dashboard. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Test Track Dashboard &#124; Seapine", url: "http://www.dashboardzone.com/test-track-dashboard-seapine" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/test-track-dashboard-seapine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 4</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:33:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-4]]></category>
		<category><![CDATA[worst-approach]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4</guid>
		<description><![CDATA[Read about the
Type &#8211; 1 approach
Type &#8211; 2 approach
Type &#8211; 3 approach
Type 4: This type defines the method of creating dashboard using Excel. The data and presentation is all part of the Excel file. This is the most popular approach as it is very easy and affordable to create dashboards. It is the least favourable [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 4", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 3</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:15:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[expensive-approach]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-4]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3</guid>
		<description><![CDATA[Read about the Type 2 Approach
Type 3: This category involves the use of some big vendor BI tool. These BI tools are quite comprehensive and come with tons of options to choose from. They provide ad-hoc reporting and easy dashboard creation options. Once installed and configured, there is often a need to define data layer [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 3", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 2</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:37:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2</guid>
		<description><![CDATA[This is a continuation of the Dashboard Creation Methods
Type 2: This category involves the use of some Dashboard designing tool. You need to download and install the third party software and learn their basic steps in designing the dashboards. Most often the designing tools offer variety of connection methods to the various databases and write [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 2", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 1</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:53:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[bad-approach]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-1]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1</guid>
		<description><![CDATA[Are you trying to build a Dashboard or a new Application?
Three are three types of Dashboard Solutions
Type 1: This category defines those tutorials where you built everything from scratch. You write your own SQL queries, database connection methods and create data files. Then you construct your own presentation layer by defining the html, XML and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 1", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Software Business Dashboard &#124; Software Metrics and KPIs &#124; Netsuite Dashboard</title>
		<link>http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard</link>
		<comments>http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:43:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard</guid>
		<description><![CDATA[The business of software is a different beast altogether. Companies like Oracle and Microsoft fall into this category of Software business.
These giants have their own established ways to monitor and track their KPIs and we are not focusing on them.
What about that small software company that creates a small Excel based add-ons?
What about the company [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Software Business Dashboard &#124; Software Metrics and KPIs &#124; Netsuite Dashboard", url: "http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.120 seconds -->
