<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard Zone &#187; sales</title>
	<atom:link href="http://www.dashboardzone.com/category/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardzone.com</link>
	<description>Dashboard Zone offers Free Dashboard Examples. Zone is the one stop place for Free Dashboards, Dashboard Software and Dashboard Reviews.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Management Dashboard</title>
		<link>http://www.dashboardzone.com/sales-management-dashboard-2</link>
		<comments>http://www.dashboardzone.com/sales-management-dashboard-2#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:51:41 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/sales-management-dashboard-2</guid>
		<description><![CDATA[Sales Management Dashboard
The Sales Management Dashboard includes information on pipeline, weighted pipeline, sales forecasts, and won and lost opportunities. Also included are booked orders and recognized revenue information.
KPIs The KPI table on each dashboard displays the current period value of the KPI and the change over the comparison period. The change is a percentage value, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sales Management Dashboard", url: "http://www.dashboardzone.com/sales-management-dashboard-2" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/sales-management-dashboard-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho employ&#8217;s artists to create Dashboards?</title>
		<link>http://www.dashboardzone.com/zoho-employs-artists-to-create-dashboards</link>
		<comments>http://www.dashboardzone.com/zoho-employs-artists-to-create-dashboards#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:16:52 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Bad]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/zoho-employs-artists-to-create-dashboards</guid>
		<description><![CDATA[Past couple of weeks has been very exciting for us with the release of our first Wordpress Dashboard Plugin. Now let us get back to business of reviewing dashboards and we start with reviewing Zoho&#8217;s CRM Dashboard
Zoho is a very exciting company to watch and there is lot of talk about whether Zoho is stealing [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Zoho employ&#8217;s artists to create Dashboards?", url: "http://www.dashboardzone.com/zoho-employs-artists-to-create-dashboards" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/zoho-employs-artists-to-create-dashboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 4</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:33:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[excel-dashboards]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-4]]></category>
		<category><![CDATA[worst-approach]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4</guid>
		<description><![CDATA[Read about the
Type &#8211; 1 approach
Type &#8211; 2 approach
Type &#8211; 3 approach
Type 4: This type defines the method of creating dashboard using Excel. The data and presentation is all part of the Excel file. This is the most popular approach as it is very easy and affordable to create dashboards. It is the least favourable [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 4", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 3</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:15:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[expensive-approach]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-4]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3</guid>
		<description><![CDATA[Read about the Type 2 Approach
Type 3: This category involves the use of some big vendor BI tool. These BI tools are quite comprehensive and come with tons of options to choose from. They provide ad-hoc reporting and easy dashboard creation options. Once installed and configured, there is often a need to define data layer [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 3", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 2</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:37:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2</guid>
		<description><![CDATA[This is a continuation of the Dashboard Creation Methods
Type 2: This category involves the use of some Dashboard designing tool. You need to download and install the third party software and learn their basic steps in designing the dashboards. Most often the designing tools offer variety of connection methods to the various databases and write [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 2", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Various methods of creating Digital Dashboards &#8211; Part 1</title>
		<link>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1</link>
		<comments>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:53:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quoting]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[bad-approach]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type-1]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1</guid>
		<description><![CDATA[Are you trying to build a Dashboard or a new Application?
Three are three types of Dashboard Solutions
Type 1: This category defines those tutorials where you built everything from scratch. You write your own SQL queries, database connection methods and create data files. Then you construct your own presentation layer by defining the html, XML and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Various methods of creating Digital Dashboards &#8211; Part 1", url: "http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/various-methods-of-creating-digital-dashboards-part-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google and Salesforce Dashboard for Adwords</title>
		<link>http://www.dashboardzone.com/google-and-salesforce-dashboard-for-adwords</link>
		<comments>http://www.dashboardzone.com/google-and-salesforce-dashboard-for-adwords#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:04:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing dashboard]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/google-and-salesforce-dashboard-for-adwords</guid>
		<description><![CDATA[&#160;
# Advertise Online: For companies new to Google advertising, it couldn&#8217;t be any easier. Salesforce for Google AdWords allows you to set up campaigns and ad groups, create text ads, and choose keywords, all from within the Salesforce user interface.

# Link to an Existing Google AdWords Account: If you&#8217;re already a Google advertiser, you can [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google and Salesforce Dashboard for Adwords", url: "http://www.dashboardzone.com/google-and-salesforce-dashboard-for-adwords" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/google-and-salesforce-dashboard-for-adwords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Sales dashboard &#124; perpetuumsoft dashboards</title>
		<link>http://www.dashboardzone.com/region-sales-dashboard-perpetuumsoft-dashboards</link>
		<comments>http://www.dashboardzone.com/region-sales-dashboard-perpetuumsoft-dashboards#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:45:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/region-sales-dashboard-perpetuumsoft-dashboards</guid>
		<description><![CDATA[Here is an example from Perpetuumsoft demo dashboards.
Here are few observations

The 3/4 circles on the map regions: What are they suppose to represent. At first, it seemed like it is refreshing the numbers and still refreshing
The numbers on the bottom dials: Something odd, not too legible
No titles on any of the charts?
&#160;
Tags: dashboard charts, dashboard [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Region Sales dashboard &#124; perpetuumsoft dashboards", url: "http://www.dashboardzone.com/region-sales-dashboard-perpetuumsoft-dashboards" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/region-sales-dashboard-perpetuumsoft-dashboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Business Dashboard &#124; Software Metrics and KPIs &#124; Netsuite Dashboard</title>
		<link>http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard</link>
		<comments>http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:43:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard</guid>
		<description><![CDATA[The business of software is a different beast altogether. Companies like Oracle and Microsoft fall into this category of Software business.
These giants have their own established ways to monitor and track their KPIs and we are not focusing on them.
What about that small software company that creates a small Excel based add-ons?
What about the company [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Software Business Dashboard &#124; Software Metrics and KPIs &#124; Netsuite Dashboard", url: "http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/software-business-dashboard-software-metrics-and-kpis-netsuite-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Management Dashboard &#124; Daily Business Intelligence Dashboard &#124; Oracle Dashboard</title>
		<link>http://www.dashboardzone.com/order-management-dashboard-daily-business-intelligence-dashboard-oracle-dashboard</link>
		<comments>http://www.dashboardzone.com/order-management-dashboard-daily-business-intelligence-dashboard-oracle-dashboard#comments</comments>
		<pubDate>Fri, 30 May 2008 21:17:02 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[DBI]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/order-management-dashboard-daily-business-intelligence-dashboard-oracle-dashboard</guid>
		<description><![CDATA[Click on the above chart for larger view
One of our users submitted this DBI dashboard for Order Management.
Following Order Management KPIs:

Backorder Amount
Backorder Qty
Backlog Aging
Backlog Aging Units
Unit Distribution
Reserve Vs Unreserverd units
The dashboard is meant to display current state of Order Management and Inventory. In this context it is OK to not have any parameters or drop [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Order Management Dashboard &#124; Daily Business Intelligence Dashboard &#124; Oracle Dashboard", url: "http://www.dashboardzone.com/order-management-dashboard-daily-business-intelligence-dashboard-oracle-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/order-management-dashboard-daily-business-intelligence-dashboard-oracle-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.267 seconds -->
