<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard Zone</title>
	<atom:link href="http://www.dashboardzone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardzone.com</link>
	<description>Dashboard Zone offers Free Dashboard Examples. Zone is the one stop place for Free Dashboards, Dashboard Software and Dashboard Reviews.</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The buzz about Dashboards &#8211; Quick links 1</title>
		<link>http://www.dashboardzone.com/the-buzz-about-dashboards-quick-links-1</link>
		<comments>http://www.dashboardzone.com/the-buzz-about-dashboards-quick-links-1#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:55:58 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
		
		<guid isPermaLink="false">http://www.dashboardzone.com/the-buzz-about-dashboards-quick-links-1</guid>
		<description><![CDATA[One of the delicate balances of modern technology is delivering all the relevant information in such a way that it can be taken in at a glance – akin to the car dashboard – while still concentrating on the mission-critical task at hand. Last week we covered the latest advances for the information-intensive battlefield and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The buzz about Dashboards &#8211; Quick links 1", url: "http://www.dashboardzone.com/the-buzz-about-dashboards-quick-links-1" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/the-buzz-about-dashboards-quick-links-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki Dashboard</title>
		<link>http://www.dashboardzone.com/wiki-dashboard</link>
		<comments>http://www.dashboardzone.com/wiki-dashboard#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:25:12 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/wiki-dashboard</guid>
		<description><![CDATA[Wikipedia pleased to announce the release of our first research prototype of a social dynamic analysis tool for Wikipedia called WikiDashboard.
The idea is that if we provide social transparency and enable attribution of work to individual workers in Wikipedia, then this will eventually result in increased credibility and trust in the page content, and therefore [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Wiki Dashboard", url: "http://www.dashboardzone.com/wiki-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/wiki-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC Launches Performance Dashboard</title>
		<link>http://www.dashboardzone.com/washington-dc-launches-performance-dashboard</link>
		<comments>http://www.dashboardzone.com/washington-dc-launches-performance-dashboard#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:00:30 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/washington-dc-launches-performance-dashboard</guid>
		<description><![CDATA[The site, called TrackDC, is part of an ongoing commitment by DC government to be more accountable to its constituents, Mayor Adrian Fenty said in a statement. Washington already offers an online data catalog (Data.dc.gov) and government statistics site (CapStat).

TrackDC provides performance data on approximately 50 government agencies. The site offers budget and spending information [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Washington DC Launches Performance Dashboard", url: "http://www.dashboardzone.com/washington-dc-launches-performance-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/washington-dc-launches-performance-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did a PR firm win their Client&#8217;s heart with Dashboard</title>
		<link>http://www.dashboardzone.com/how-did-a-pr-firm-win-their-clients-heart-with-dashboard</link>
		<comments>http://www.dashboardzone.com/how-did-a-pr-firm-win-their-clients-heart-with-dashboard#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:16:20 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
		
		<guid isPermaLink="false">http://www.dashboardzone.com/how-did-a-pr-firm-win-their-clients-heart-with-dashboard</guid>
		<description><![CDATA[In public relations, one of the biggest things PR people are trying to justify is net worth of their campaigns.
And when you get into tight economic periods, fuzzy metrics don&#8217;t cut the mustard. We were looking for a way that would prove that if you had to cut the PR budget, the company would feel [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How did a PR firm win their Client&#8217;s heart with Dashboard", url: "http://www.dashboardzone.com/how-did-a-pr-firm-win-their-clients-heart-with-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/how-did-a-pr-firm-win-their-clients-heart-with-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Project Dashboard</title>
		<link>http://www.dashboardzone.com/software-project-dashboard</link>
		<comments>http://www.dashboardzone.com/software-project-dashboard#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:11:56 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Product Life Cycle]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/software-project-dashboard</guid>
		<description><![CDATA[If you are done hating Dashboard Gauges let us move on to a different topic with no speedometers or thermometers (atleast for this Dashboard article).
Earlier we had given you What &#8220;Larry Ellison&#8221; is monitoring (oops..i just gave the clue). Don&#8217;t worry, if you are smart (and lazy) not to click on the above link here [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Software Project Dashboard", url: "http://www.dashboardzone.com/software-project-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/software-project-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you hate Gauges, Dials and Speedometers?</title>
		<link>http://www.dashboardzone.com/why-do-you-hate-gauges-dials-and-speedometers</link>
		<comments>http://www.dashboardzone.com/why-do-you-hate-gauges-dials-and-speedometers#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:28:21 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/why-do-you-hate-gauges-dials-and-speedometers</guid>
		<description><![CDATA[Recently, on a full moon night, a dashboard gauge appeared in my dream and made a plea which I have tried to put it back using my paint utility. The gauge was certainly sad and this post is to highlight the gauge emotions, nothing personal  
Lot of Visualization Experts, (to name some, Stephen Few, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why do you hate Gauges, Dials and Speedometers?", url: "http://www.dashboardzone.com/why-do-you-hate-gauges-dials-and-speedometers" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/why-do-you-hate-gauges-dials-and-speedometers/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The White House Open Government Dashboard: Seeking Your Input</title>
		<link>http://www.dashboardzone.com/the-white-house-open-government-dashboard-seeking-your-input</link>
		<comments>http://www.dashboardzone.com/the-white-house-open-government-dashboard-seeking-your-input#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:48:46 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
		
		<guid isPermaLink="false">http://www.dashboardzone.com/the-white-house-open-government-dashboard-seeking-your-input</guid>
		<description><![CDATA[The government is seeking your feedback

On Tuesday, the Open Government Initiative published the new Open Government Directive. The Directive is not the first – only the latest – in a long timeline of open government milestones during the course of the last year.  Since the President signed the executive memorandum on Transparency and Open [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The White House Open Government Dashboard: Seeking Your Input", url: "http://www.dashboardzone.com/the-white-house-open-government-dashboard-seeking-your-input" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/the-white-house-open-government-dashboard-seeking-your-input/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Office of Management and Budget Dashboard</title>
		<link>http://www.dashboardzone.com/new-york-office-of-management-and-budget-dashboard</link>
		<comments>http://www.dashboardzone.com/new-york-office-of-management-and-budget-dashboard#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:56:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/new-york-office-of-management-and-budget-dashboard</guid>
		<description><![CDATA[New York City&#8217;s Office of Management and Budget (OMB) oversees an annual expense budget of $59.5 billion and a capital budget of more than $10.2 billion a year. With staff of approximately 300 employees, OMB prepares and monitors the budgets and programs of over 80 City agencies and covered organizations such as the Transit Authority, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New York Office of Management and Budget Dashboard", url: "http://www.dashboardzone.com/new-york-office-of-management-and-budget-dashboard" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/new-york-office-of-management-and-budget-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you monitor Jails and Puppets?</title>
		<link>http://www.dashboardzone.com/how-do-you-monitor-jails-and-puppets</link>
		<comments>http://www.dashboardzone.com/how-do-you-monitor-jails-and-puppets#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:40:17 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
		
		<guid isPermaLink="false">http://www.dashboardzone.com/how-do-you-monitor-jails-and-puppets</guid>
		<description><![CDATA[Another validation on the usefulness of Dashboards is the recent release of VisionAIR Dashboard module to monitor community oriented policing, increases situational awareness, and provides operational metrics at the “right-time”.

Command staff and supervisors are required to maintain awareness of the “pulse” of their operations. This typically includes many areas such as Communications, Patrol, Jail, Civil, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How do you monitor Jails and Puppets?", url: "http://www.dashboardzone.com/how-do-you-monitor-jails-and-puppets" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/how-do-you-monitor-jails-and-puppets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Developer Dashboard Visualizer</title>
		<link>http://www.dashboardzone.com/sharepoint-developer-dashboard-visualizer</link>
		<comments>http://www.dashboardzone.com/sharepoint-developer-dashboard-visualizer#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:16:46 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/sharepoint-developer-dashboard-visualizer</guid>
		<description><![CDATA[Jaap Vossers has released Sharepoint Develper Dashboard Visualizer

SharePoint 2010 Developer Dashboard Visualizer is a jQuery-based solution that extends the Developer Dashboard by plotting an interactive diagram with data from the Developer Dashboard, giving you an **instant** insight into where the bottlenecks are in your code.<script type="text/javascript">SHARETHIS.addEntry({ title: "Sharepoint Developer Dashboard Visualizer", url: "http://www.dashboardzone.com/sharepoint-developer-dashboard-visualizer" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/sharepoint-developer-dashboard-visualizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
