<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard Zone &#187; firebird</title>
	<atom:link href="http://www.dashboardzone.com/tag/firebird/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardzone.com</link>
	<description>Dashboard Zone offers Free Dashboard Examples. Zone is the one stop place for Free Dashboards, Dashboard Software and Dashboard Reviews.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL Dashboard &#124; Dashboard options for MySQL Database</title>
		<link>http://www.dashboardzone.com/mysql-dashboard-dashboard-options-for-mysql-database</link>
		<comments>http://www.dashboardzone.com/mysql-dashboard-dashboard-options-for-mysql-database#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:06:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/mysql-dashboard-dashboard-options-for-mysql-database</guid>
		<description><![CDATA[Before we continue with MySQL Dashboard, here are some links to other Database Dashboards

SQL Server Dashboard
Oracle Dashboard
Firebird Dashboard
DB2 Dashboard
MySQL is an open source database and the dominant database for web hosting.
Here is a MySQL Custom Database Dashboard and Documentor. It is a fully customizable dashboard. So if you can write SQL queries you can create [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "MySQL Dashboard &#124; Dashboard options for MySQL Database", url: "http://www.dashboardzone.com/mysql-dashboard-dashboard-options-for-mysql-database" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/mysql-dashboard-dashboard-options-for-mysql-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 Dashboard &#124; Monitor your DB2 Database</title>
		<link>http://www.dashboardzone.com/db2-dashboard-monitor-your-db2-database</link>
		<comments>http://www.dashboardzone.com/db2-dashboard-monitor-your-db2-database#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:45:00 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[manageengine]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/db2-dashboard-monitor-your-db2-database</guid>
		<description><![CDATA[Oracle Dashboard, Firebird Dashboard, SQL Server Dashboard&#8230; what next?
Here we have a DB2 Database Dashboard from ManageEngine

Applications Manager DB2 Server Monitoring  capability helps database administrators (DBAs) monitor the availability and performance of production databases. It is an agentless database monitoring software that provides out-of-the-box performance metrics for ensuring the IBM DB2 database server runs [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "DB2 Dashboard &#124; Monitor your DB2 Database", url: "http://www.dashboardzone.com/db2-dashboard-monitor-your-db2-database" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/db2-dashboard-monitor-your-db2-database/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firebird Database Dashboard &#124; Sinatica Monitor</title>
		<link>http://www.dashboardzone.com/firebird-database-dashboard-sinatica-monitor</link>
		<comments>http://www.dashboardzone.com/firebird-database-dashboard-sinatica-monitor#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:52:27 +0000</pubDate>
		<dc:creator>DZ Editor</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sinatica]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.dashboardzone.com/firebird-database-dashboard-sinatica-monitor</guid>
		<description><![CDATA[Firebird Database Introduction: Firebird is a relational database offering many ANSI SQL standard features that runs on Linux, Windows, and a variety of Unix platforms. Firebird offers excellent concurrency, high performance, and powerful language support for stored procedures and triggers. It has been used in production systems, under a variety of names, since 1981.
In short, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Firebird Database Dashboard &#124; Sinatica Monitor", url: "http://www.dashboardzone.com/firebird-database-dashboard-sinatica-monitor" });</script>]]></description>
		<wfw:commentRss>http://www.dashboardzone.com/firebird-database-dashboard-sinatica-monitor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.304 seconds -->
